Turner House Depot Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1850 NW Strahorn Dr. 3 3 1,508 $347,900 $230 7 days
1910 NW Strahorn Dr. 3 3 1,508 $329,900 $218 8 days
1920 NW Strahorn Dr. 3 3 1,508 $329,900 $218 21 days
1968 NW Enterprise Street 2 2 1,232 $297,500 $241 49 days
1969 NW Enterprise Street 2 2 1,232 $297,500 $241 53 days
1918 NW Enterprise Street 2 2 1,232 $294,900 $239 27 days
Average: 2.5 2.5 1,370 $316,266 $231 28 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1930 NW Strahorn Dr. 3 3 1,508 $329,900 $218 9 days
Average: 3.0 3.0 1,508 $329,900 $218 9 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
1919 NW Enterprise Street Turner House Depot 2 2 1,232 $294,900 64 days 7/9/26
1959 NW Enterprise Street Turner House Depot 2 2 1,232 $294,900 53 days 6/23/26
1950 NW Strahorn Dr. Turner House Depot 3 3 1,508 $329,900 95 days 7/15/26
1940 NW Strahorn Dr. Turner House Depot 3 3 1,508 $339,900 32 days 5/1/26
1889 Enterprise Street Turner House Depot 2 2 1,232 $294,900 39 days 5/8/26
1858 Enterprise Street Turner House Depot 2 2 1,232 $294,900 25 days 4/16/26
1908 NW Enterprise Street Turner House Depot 2 2 1,232 $294,900 14 days 3/9/26
1849 NW Enterprise Way Turner House Depot 2 2 1,232 $294,900 46 days 3/6/26
Average: 2.2 2.2 1,301 $304,900 46 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.