Stoney Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
822 23rd Ave E 3 3 1,590 $424,900 $267 604 days
818 23rd Ave E 3 2 1,580 $419,900 $265 604 days
930 23rd Ave E 3 2 1,613 $418,219 $259 297 days
1011 23rd Ave E 3 2 1,414 $394,000 $278 1 day
910 23rd Ave E 3 2 1,459 $379,900 $260 228 days
925 22nd Ave East 3 2 1,160 $325,000 $280 2 days
926 23rd Ave E N/A N/A N/A $115,000 Unknown 15 days
810 23rd Ave E N/A N/A N/A $115,000 Unknown 15 days
Average: 3.0 2.2 1,469 $323,989 $268 221 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
814 23rd Ave E Stoney Ridge N/A N/A N/A $105,000 0 days 8/28/26
817 23rd Ave E Stoney Ridge 4 2 1,472 $380,000 5 days 9/1/26
813 21st Ave E Stoney Ridge 3 2 1,192 $340,000 7 days 8/25/26
1007 E 23rd Ave. Stoney Ridge 4 2 1,482 $389,000 31 days 7/30/26
2417 Jackson St Stoney Ridge 3 2 1,703 $429,000 39 days 8/24/26
922 23rd Ave E Stoney Ridge 3 2 1,613 $424,219 184 days 5/28/26
1006 E 21st Ave Stoney Ridge 3 2 1,136 $323,999 27 days 7/1/26
1008 23rd Ave E Stoney Ridge 4 2 1,860 $429,000 43 days 6/24/26
616 22nd Ave E Stoney Ridge 3 2 1,625 $359,000 16 days 5/1/26
821 23rd Ave E Stoney Ridge 4 2 1,698 $419,900 71 days 7/2/26
Average: 3.5 2.0 1,539 $375,407 111 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.