Park Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3235 E. Front Runner Lane 3 3 1,911 $695,000 $363 9 days
Average: 3.0 3.0 1,911 $695,000 $363 9 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
213 Boardwalk Way Park Place 3 2 1,002 $340,000 17 days 7/17/26
3342 E Trifecta Ln Park Place 3 3 1,904 $569,900 12 days 6/22/26
3362 E Exacta Dr Park Place 3 3 1,909 $631,900 29 days 5/27/26
3398 E Exacta Lane Park Place 3 2 2,078 $720,000 0 days 10/17/25
1449 St James Park Place 3 2 1,336 $395,000 7 days 11/7/25
244 Boardwalk Way Park Place 3 2 1,332 $309,000 1 day 10/17/25
1298 Saint James Ct Park Place 3 2 1,410 $395,000 6 days 10/3/25
2447 Boardwalk Ct. Park Place 5 3 3,178 $515,000 76 days 9/29/25
554 Valley Circle Rd Park Place 4 3 2,406 $539,900 128 days 10/22/25
Average: 3.3 2.4 1,839 $490,633 30 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.