Northern Passage-Twin Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2209 Kooskia Loop 5 4 2,473 $629,900 $254 301 days
629 Lochsa Road 4 3 2,358 $599,900 $254 40 days
2194 Caribel St 3 2 2,099 $579,000 $275 12 days
783 Kamiah Rd 4 2 1,860 $564,900 $303 79 days
832 Willowa Road N/A N/A N/A $140,000 Unknown 96 days
Average: 4.0 2.8 2,197 $502,740 $272 106 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2203 Kooskia Loop 4 3 2,180 $569,900 $261 81 days
653 Travelers Way 4 2 2,019 $539,000 $266 8 days
Average: 4.0 2.5 2,099 $554,450 $264 44 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
2227 Kooskia Loop Northern Passage-Twin 4 3 2,251 $630,000 0 days 6/8/26
2221 Kooskia Loop Northern Passage-Twin 4 3 2,144 $615,000 12 days 6/10/26
2158 Caribel St Northern Passage-Twin 4 2 2,077 $606,709 0 days 3/6/26
2239 Caribel St Northern Passage-Twin 4 2 2,077 $599,900 20 days 10/10/25
2263 Columbia Northern Passage-Twin 3 3 2,221 $575,000 25 days 10/23/25
2113 Columbia Dr Northern Passage-Twin 4 3 2,134 $519,900 222 days 4/10/26
2194 Columbia Dr Northern Passage-Twin 4 3 2,441 $585,000 15 days 8/29/25
2215 Kooskia Loop Northern Passage-Twin 4 2 2,083 $583,000 73 days 8/15/25
2253 Caribel St Northern Passage-Twin 4 3 2,078 $624,900 142 days 12/3/25
2157 Cayuse Street Northern Passage-Twin 4 2 1,951 $539,900 279 days 4/10/26
Average: 3.9 2.6 2,145 $587,930 78 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.