Johnsons First Home Values and Market Report

or Create your own market report
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
810 E 9th N Johnsons First 3 1 925 $284,900 60 days 6/10/26
940 N 8th E Johnsons First 4 2 2,270 $374,900 31 days 4/30/26
4412 W Marvin St Johnsons First 4 2 1,615 $450,000 37 days 6/17/26
810 E 9th N Johnsons First 3 1 925 $198,000 61 days 1/15/26
860 N 8th E Johnsons First 3 2 1,840 $305,000 44 days 10/21/25
855 N 9th East Johnsons First 4 3 2,150 $365,000 178 days 12/30/25
985 N 9th E Johnsons First 5 3 1,954 $330,000 141 days 10/17/25
Average: 3.7 2.0 1,668 $329,685 78 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.