Homestead Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5008 W Strant St 4 4 3,212 $1,275,000 $396 53 days
4953 W Frenchglen Dr 3 3 3,164 $1,224,900 $387 11 days
5292 W Piaffe St 4 4 3,441 $1,128,000 $327 89 days
1768 N Annadale Way 5 5 4,165 $1,124,900 $270 129 days
1789 N Tullshire 5 3 2,987 $1,000,000 $334 17 days
1744 N Annadale Way 4 3 2,496 $939,900 $376 13 days
Average: 4.2 3.7 3,244 $1,115,450 $348 52 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5031 W Tia Inez St 4 4 3,134 $1,350,000 $430 52 days
5001 W Tia Inez St. 3 3 2,720 $999,000 $367 49 days
Average: 3.5 3.5 2,927 $1,174,500 $399 50 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
2288 N Fountainhead Way Homestead 3 3 3,417 $1,335,000 2194 days 7/22/26
1788 N Highbury Way Homestead 3 3 2,329 $880,000 53 days 7/15/26
5071 W Frenchglen Dr Homestead 4 4 3,173 $1,274,900 6 days 5/20/26
1854 N Tullshire Way Homestead 4 3 2,758 $969,500 16 days 6/9/26
4936 W Tia Inez St Homestead 4 4 3,102 $1,345,000 9 days 5/29/26
1695 N Black Forest Way Homestead 4 4 3,263 $1,050,000 2 days 3/11/26
1842 N Highbury Way Homestead 4 4 3,173 $1,195,000 81 days 5/6/26
2500 N Annadale Ave Homestead 4 4 2,973 $1,149,000 25 days 4/1/26
4984 W Little Feather St Homestead 6 4 3,566 $1,120,000 62 days 3/6/26
2735 N Fruniz Ave Homestead 4 4 3,148 $1,189,000 20 days 1/14/26
Average: 3.8 3.5 3,051 $1,111,157 153 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.