Highland Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2671 Soulen Dr 3 2 1,804 $569,900 $315 35 days
1711 Panama Ave 4 3 2,482 $549,000 $221 81 days
875 Hughes Drive 5 3 3,056 $484,000 $158 122 days
Average: 4.0 2.7 2,447 $534,300 $231 79 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1545 E Nines Point Ln 4 6 7,009 $2,780,000 $396 11 days
2662 Soulen Dr 3 2 1,812 $564,500 $311 52 days
2667 Soulen Dr 3 2 1,677 $542,500 $323 64 days
2658 Soulen Dr 3 2 1,676 $527,500 $314 111 days
1540 Rome Ave 3 2 1,859 $489,500 $263 11 days
Average: 3.2 2.8 2,806 $980,800 $321 49 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
501 E Ave B Highland 4 2 1,607 $285,000 10 days 7/24/26
2090 Bonnie Dr Highland 3 2 1,420 $335,000 6 days 6/30/26
2678 Landmark St. Highland 3 2 1,738 $473,000 2 days 4/16/26
2654 Soulen Dr Highland 3 2 1,799 $559,900 15 days 4/13/26
520 E Ave. A Highland 4 2 2,332 $339,900 16 days 4/3/26
2663 Soulen Dr Highland 3 2 1,805 $564,500 113 days 7/7/26
2744 Soulen Dr Highland 3 2 1,879 $577,500 0 days 5/22/26
709 E Elm Ave Highland 4 3 4,004 $535,000 41 days 3/23/26
2659 Soulen Dr Highland 3 2 1,677 $543,500 91 days 4/10/26
2666 Soulen Dr Highland 3 2 2,266 $609,900 52 days 3/26/26
Average: 3.3 2.2 1,965 $484,067 54 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.