Cedar Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
429 Meadowview Ln. N 3 3 2,209 $574,900 $260 7 days
2569 Joshua Way 4 3 2,335 $550,000 $235 36 days
2603 Carriage Way 4 3 2,192 $499,900 $228 3 days
2591 Carriage Way 4 4 2,036 $499,000 $245 42 days
292 Whispering Pine 3 2 1,721 $405,000 $235 35 days
Average: 3.6 3.0 2,098 $505,760 $240 25 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2537 Carriage Way 4 2 1,759 $439,900 $250 28 days
3339 Cedar Park Pl 3 2 1,129 $369,400 $327 43 days
119 E Spruce St 3 2 1,400 $200,000 $142 19 days
Average: 3.3 2.0 1,429 $336,433 $240 30 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
509 Cedar Park Ln Cedar Park 3 2 943 $329,900 37 days 9/4/26
116 E Spruce Street Cedar Park 3 2 1,040 $299,000 1 day 6/30/26
2448 Cedarchip Road Cedar Park 3 2 1,622 $349,900 61 days 8/24/26
2562 Carriage Way Cedar Park 3 2 1,660 $415,000 14 days 6/12/26
2629 Whispering Pine Dr Cedar Park 3 2 1,480 $349,900 32 days 6/3/26
2742 Carriage Way Cedar Park 4 3 1,868 $469,000 2 days 4/29/26
473 Pebblebrook Ln. Cedar Park 3 3 2,046 $529,900 79 days 6/22/26
2723 Joshua Way Cedar Park 4 2 1,894 $449,000 67 days 5/28/26
2786 Whitebark Ln Cedar Park 3 3 2,315 $460,000 72 days 6/16/26
2734 Meadowbrook Dr Cedar Park 4 2 2,029 $532,500 124 days 6/18/26
Average: 3.4 2.4 1,778 $433,918 59 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.