Blue Yonder Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
806 SW Jayhawk St 5 5 3,937 $649,990 $165 45 days
776 SW Jayhawk St 4 4 3,695 $629,990 $170 16 days
866 SW Jayhawk St 4 3 2,626 $519,990 $198 45 days
836 SW Jayhawk St 4 2 2,351 $499,990 $212 45 days
920 SW Jayhawk St 4 2 1,860 $389,990 $209 59 days
940 SW Jayhawk St 3 2 1,120 $344,990 $308 59 days
Average: 4.0 3.0 2,598 $505,823 $210 46 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
900 SW Jayhawk St Blue Yonder 3 2 1,447 $364,990 13 days 9/4/26
1683 SW Pegasus Peak Ave Blue Yonder 3 2 1,694 $384,999 80 days 7/29/26
1740 SW Besra Dr Blue Yonder 4 2 2,126 $404,990 94 days 11/21/25
1656 SW Besra Dr Blue Yonder 4 2 2,025 $384,990 106 days 12/5/25
1670 SW Besra Dr Blue Yonder 3 2 1,207 $335,990 108 days 12/10/25
1698 SW Besra Dr Blue Yonder 4 2 1,860 $375,990 145 days 1/16/26
1726 SW Besra Dr Blue Yonder 4 2 2,025 $384,990 168 days 2/23/26
1642 SW Besra Dr Blue Yonder 3 2 1,447 $359,990 146 days 1/9/26
1722 SW Besra Dr Blue Yonder 3 2 1,522 $357,990 144 days 10/27/25
1615 SW Pegasus Peak Ave Blue Yonder 3 2 1,694 $368,990 161 days 11/26/25
Average: 3.4 2.0 1,698 $368,657 146 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.