0 Not Applicable Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5446 N Highway 16 5 5 5,615 $9,100,000 $1,620 61 days
21805 Koa Lane 5 7 11,919 $7,700,000 $646 10 days
40 Fox Hollow Gulch Rd 6 7 9,188 $7,500,000 $816 38 days
11555 Liberty Rd 2 1 800 $6,399,999 $7,999 117 days
3885 W Gray Teal Ln 5 7 6,988 $5,879,000 $841 32 days
7270 N Tree Haven Pl 4 5 6,193 $5,700,000 $920 67 days
7 Rose Ct 5 6 6,192 $5,695,000 $919 160 days
5700 W Dry Creek Rd 3 2 1,912 $5,110,000 $2,672 438 days
2610 E Jasmine Ln. 4 4 7,371 $3,749,000 $508 53 days
1526 Highway 26 4 6 6,282 $3,600,000 $573 26 days
Average: 3.4 2.4 2,118 $673,243 $321 101 days
Viewing 1 - 10 of 1478
Viewing 1 - 10 of 1478
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
211 W Lake St. 3 2 1,632 $4,950,000 $3,033 35 days
135 Rock Creek Rd 4 5 4,282 $4,750,000 $1,109 24 days
1590 Big Salmon River Rd 7 8 5,700 $3,925,000 $688 2232 days
5377 S Ten Mile 4 3 3,646 $2,699,999 $740 196 days
8565 S Ten Mile Rd 2 1 976 $2,500,000 $2,561 0 days
705 W Franklin 3 4 2,817 $2,500,000 $887 0 days
709 W Franklin Street 3 4 2,817 $2,500,000 $887 0 days
2700 N River Road 5 5 3,020 $2,100,000 $695 93 days
4565 Harvest Lane 4 4 3,249 $1,985,774 $611 90 days
100 & 200 Trout Lane 2 2 1,161 $1,950,000 $1,679 19 days
Average: 3.3 2.2 1,922 $543,120 $283 65 days
Viewing 1 - 10 of 460
Viewing 1 - 10 of 460
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
2419 S Annett 0 Not Applicable 3 2 1,978 $513,000 0 days 5/21/26
1709 Burrell Drive 0 Not Applicable 4 2 2,112 $433,000 0 days 7/16/26
1755 Genesee Troy Rd 0 Not Applicable 3 3 3,872 $1,370,000 0 days 7/17/26
103 Rainbow Circle 0 Not Applicable 2 2 1,424 $339,900 0 days 6/26/26
4480 W Lamont Rd 0 Not Applicable 2 3 2,561 $1,425,000 0 days 7/15/26
725 E Ave D 0 Not Applicable 3 1 1,092 $265,000 0 days 7/13/26
861 Countryside Blvd 0 Not Applicable 3 3 1,568 $560,000 52 days 7/17/26
1211 Elo Road 0 Not Applicable 4 3 1,914 $1,095,000 10 days 7/9/26
201 Highline Lane 0 Not Applicable 4 4 1,795 $349,000 0 days 7/8/26
443 N Fir St 0 Not Applicable 3 3 2,388 $410,000 0 days 7/7/26
Average: 3.2 2.1 1,833 $457,866 65 days
Viewing 1 - 10 of 3841
Viewing 1 - 10 of 3841


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.